.
Nice! You’ve joined Marketing Partnerships—the home of the promotions marketing community
As a Basic Member you’ll always get the opportunity to Connect and Message key contacts about any Featured Opportunity, Partnership or TV Spot.
You will find all the Featured items to the right of the Newsfeed. And remember, the first four items in the Newsfeed itself are free to you, so always check back for more.
Since people are more likely to Connect with members who have complete profiles, we suggest you start there:
Edit Profile Got it! Let’s complete my Profile
Go to the Site No thanks, let me start exploring the site
You must be registered and logged in to perform this function.
To view additional information, please log in or create a profile
To view additional information, please log in or create a profile
https://marketingpartnerships.com/videos?video=insights
Did you miss an Industry Insights at Home session?
All previous sessions are available ON-DEMAND to view at your leisure. Select sessions will be open to all members, while the entire catalog is available for VIP and Corporate members. Find out more about VIP and Corporate membership here.
VIEW INDUSTRY INSIGHTS AT HOME ON-DEMAND PRESENTATIONS
--------------------------------------------------------------
If you have attended any of our Industry Insights at Home sessions, you can easily connect with fellow marketers who have attended via each sessions' Event Group:
Cost Plus World Market | Caruso
Green Giant | Macy's Branded Entertainment Group
Teleflora |
McDonald's |
VH1 Save The Music Foundation | Universal Pictures
Behr Paint | Telepictures Productions
Kellogg's & Fandango | Warner Bros. Pictures
Waze | Best Friends Animal Society
World Series of Beach Volleyball | The Jel Sert Company
ValPak | Paramount Pictures
Lucky Strike | Warner Bros. Pictures
U.S. Army | Sony Pictures Entertainment Screen Gems
Cost Plus World Market | Tennis Channel
Top Trumps | Paramount Pictures
Delta Vacations | Cost Plus World Market
Valpak | Paramount Pictures
Lime Media | Special Olympics
Ice-Chips | Sony Pictures Entertainment
Cost Plus World Market | Sony Pictures Entertainment
Valpak | Cost Plus World Market
Universal Studios Hollywood and Universal Orlando Resort | Universal Parks & Resorts
Baskin Robbins | Crown Media Family Networks
Nestle | DMI Music
Valpak | Redbox
Brookfield Properties | CBS Films
Warner Bros. Home Entertainment | PlayMonster
Schwarzkopf Professional | Merlin Entertainments
McDonald's | Delta Vacations
Denny's | Warner Bros. Pictures
The Milk Board | Universal Music Group And Brands
Kidz Bop | Crown Media Family Networks
Valpak | Pickler and Ben
Delta Vacations | Crown Media Family Networks
Ashley Homestore | Tennis Channel
United We Move w/ Planet Fitness | ASPCA
Chipotle | Telepictures Productions
Kennedy Space Center | DreamWorks Television
E.L.F. Cosmetics | HGTV
Hallmark Channel | Merlin Entertainments
Disney Music Group | City of Hope
TGI Fridays | Fandango
Disney Music Group | Caruso
Delta Airlines | Country Music Association
Denny's | DreamWorks Television
San Diego Zoo | PlayMonster
BOYS & GIRLS CLUBS OF AMERICA | CBS Films
IKEA| The Modern Muse Co.| The Dot | Cirque du Soleil
Harlem Globetrotters | KIDZ BOP
Hyundai | AMC Networks
AutoTrader.com | Sony Pictures Television
Fetzer Vineyards |
Sandals | Crown Media Family Networks
Brookfield Properties | WE tv
Chipotle Mexican Grill |
KIDZ BOP | Six Flags
General Mills |
Delta Air Lines | Country Music Association
USO | Universal Pictures
Ovation Brands | Genius Brands International
Aloft Hotels | Universal Music Group And Brands
Acer | Paramount Pictures
Boy Scouts Family Fun Fest | PlayMonster
Anne Groben & Associates |Ovation Brands | Her Interactive, Inc.
Fandango | Walt Disney Studios
The Movember Foundation | B&G Foods, Inc.
Merlin Entertainment | Redbox
Green Giant | Macy's Branded Entertainment Group
Southwest Airlines | Genius Brands International
Carnival Cruise Lines | Dr. Seuss Enterprises
Shoe Carnival | St. Jude Children's Research Hospital
Kidz Bop | PlayMonster
Tennis Channel | Brookfield Properties
Chipotle | T-Mobile
Feeding America | Dr. Seuss Enterprises
Cost Plus World Market | Country Music Association
USO | EMI Music
AutoTrader.com |
Valpak |
Marriott International | Universal Music Group And Brands
Prizelogic | Dr. Seuss Enterprises
Caruso | Disney Music Group
Sketchers | Kellogg Company
Brookfield Properties | WE tv
Hostess | Universal Pictures
Top Trumps | 20th Century Fox Television
Verizon Wireless | DreamWorks Television
Six Flags | Crown Media Family Networks
Universal Studios Hollywood | Konami
Universal Studios Hollywood | AMC Networks
Otter-Pops | Universal Studios Hollywood
The Ellen Show | PlayMonster
AutoTrader.com | Universal Pictures
Hormel Foods Corp. | Fetzer Vineyards
TGI Fridays | 20th Century Fox Home Entertainment
Cost Plus World Market | Bunim Murray Productions
Got2b | Six Flags
Target | Universal Pictures
Walt Disney Records | Pinot's Palette
e.l.f. Cosmetics | HGTV
Valpak | Warner Bros. Pictures
Espolòn | 20th Century Fox Filmed Entertainment
The California Lottery |
Sandals Resorts | Sony Music Nashville
The Coca-Cola Company | Sony Pictures Entertainment
Dunkin Donuts | Just Born, Inc.
Fetzer Wines | Academy of Country Music
Special Olympics | Six Flags
Citi | Relativity Media
Madame Tussaud's Wax Museum |
Fandango | Universal Music Group And Brands
Cost Plus World Market |
Genius Brands International | Six Flags
DELTA VACATIONS | Crown Media Family Networks
Lime Media | Cost Plus World Market
Brookfield Properties | Sony Pictures Entertainment
Shazam | ABC
Delta Vacations | Crown Media Family Networks
DMI Music and Media | Her Interactive, Inc.
Sandals & Beaches Resorts | Universal Music Group And Brands
Six Flags | Konami Cross Media - NY
Tennis Channel | Valpak
Cost Plus World Market ; Sandals Resorts | GSN
Del Monte, WalMart | 20th Century Fox Home Entertainment
Guinness World Records | Dr. Seuss Enterprises
Head Blade | Warner Bros. Pictures
Schwarzkopf Professional | Paramount Pictures
Valpak | Disney Music Group
PlayMonster | Warner Bros. Pictures
Sandals Resorts | Crown Media Family Networks
General Mills | DMI Music
Best Friends Animal Society | Warner Bros. Pictures
Kmart |
Burlington | KIDZ BOP
Oculus | Special Olympics
Sleep Number | Walt Disney Studios
McDonald's | Sandals & Beaches Resorts
The Harlem Globetrotters |
Macy's Thanksgiving Day Parade | Crown Media Family Networks
The Jel Sert Company | pocket.watch
iRobot | Brookfield Properties
HALLMARK CHANNEL | Six Flags
Valpak | Disney ABC
AIC Hotel Group | KIDZ BOP
7-Eleven | 20th Century Fox Filmed Entertainment
Mattel | Fandango
ASPCA | Universal Music Group And Brands
Denny's | Warner Bros. Pictures
Valpak | Crown Media Family Networks
ConAgra Foods | ABC
Copyright © 2021 The L.A. Office. Other trademarks, copyrights, logos and artwork are the property of the applicable owners.