You must be registered and logged in to perform this function.
https://www.laoffice.com/summit/
An Exclusive Marketing Conference for Client Side Marketers
Discover new trends and build your partner network in a casual, creative setting with top brand marketers!
In spring 2020, 150 senior-level partnership marketers will gather for the Industry Insights Summit, an exclusive three-day brand and entertainment marketing event. More than 200 partnerships were born here. Will yours be next?
GREAT CONTENTÂ TRENDS AND TACTICS FROM TOP BRANDS
All of the sessions at the Summit will focus on the insights, trends and partnership marketing tactics that are driving the partnership marketing community to new heights.
3 Days
Casual, creative sessions are optimized for quality networking.
150 Top Decision Makers
You'll meet senior-level partnership marketers in retail, advertising, entertainment & more.
200+ Success Stories
More than 200 partnerships were born here—will yours be next?
Partnerships are Born at our Events
More than 200 marketing partnerships got their start at our events. The reason is simple: we know how to get people talking. Our events bring the best people together and create a smart, lively program in a relaxed, creative atmosphere.
Who Should Attend?
The Industry Insights Summit is strictly limited to individuals employed at client-side brand and entertainment companies.
To ensure an intimate atmosphere, event invitations are extended only to companies that have an active and historical track record of creating international, national and/or regional promotional programs. Please be advised that advertising, promotion, talent, PR agencies, media sponsorship/sales representatives and consultants are NOT eligible to register.
Please note:Â Registration is limited to one attendee per company. Corporate Members may register up to two attendees. Additional registrations may be available; please contact us for more information.
Cost Plus World Market ; Sandals Resorts | GSN
Brookfield Properties | Sony Pictures Entertainment
Teleflora |
Baskin Robbins | Crown Media Family Networks
Head Blade | Warner Bros. Pictures
VH1 Save The Music Foundation | Universal Pictures
Fetzer Vineyards | BMG
Feeding America | Dr. Seuss Enterprises
Burlington | KIDZ BOP
Guinness World Records | Dr. Seuss Enterprises
Schwarzkopf Professional | Merlin Entertainments
McDonald's |
Genius Brands International | Six Flags
Sandals Resorts | Sony Music Nashville
Delta Vacations | Cost Plus World Market
USO | EMI Music
Waze | Best Friends Animal Society
Del Monte, WalMart | 20th Century Fox Home Entertainment
Valpak | Crown Media Family Networks
e.l.f. Cosmetics | HGTV
Fetzer Wines | Academy of Country Music
Ashley Homestore | Tennis Channel
Ice-Chips | Sony Pictures Entertainment
Chipotle | Telepictures Productions
World Series of Beach Volleyball | The Jel Sert Company
PlayMonster | Warner Bros. Pictures
The Milk Board | Universal Music Group And Brands
ValPak | Paramount Pictures
Warner Bros. Home Entertainment | PlayMonster
Mattel | Fandango
Marriott International | Universal Music Group And Brands
Prizelogic | Dr. Seuss Enterprises
Lime Media | Cost Plus World Market
Harlem Globetrotters | KIDZ BOP
Green Giant | Macy's Branded Entertainment Group
Hallmark Channel | Merlin Entertainments
Six Flags | Konami Cross Media - NY
IKEA| The Modern Muse Co.| The Dot | Cirque du Soleil
TGI Fridays | Fandango
Delta Vacations | Crown Media Family Networks
Kmart |
KIDZ BOP | Six Flags
Cost Plus World Market | Caruso
Sketchers | Kellogg Company
PlayMonster | Telepictures Productions
Denny's | DreamWorks Television
Chipotle | T-Mobile
The Jel Sert Company | pocket.watch
Kidz Bop | Crown Media Family Networks
iRobot | Brookfield Properties
Brookfield Properties | WE tv
ASPCA | Universal Music Group And Brands
McDonald's | Sandals & Beaches Resorts
Universal Studios Hollywood | AMC Networks
Fandango | Universal Music Group And Brands
ConAgra Foods | ABC
Caruso | Disney Music Group
Universal Studios Hollywood and Universal Orlando Resort | Universal Parks & Resorts
Verizon Wireless | DreamWorks Television
Got2b | Six Flags
Sandals & Beaches Resorts | Universal Music Group And Brands
Kellogg's & Fandango | Warner Bros. Pictures
USO | Universal Pictures
Disney Music Group | Caruso
7-Eleven | 20th Century Fox Filmed Entertainment
The Harlem Globetrotters | Highlights for Children
Chipotle Mexican Grill | Discovery Education
Denny's | Warner Bros. Pictures
Behr Paint | Telepictures Productions
Southwest Airlines | Genius Brands International
TGI Fridays | 20th Century Fox Home Entertainment
U.S. Army | Sony Pictures Entertainment Screen Gems
General Mills | DMI Music
The California Lottery |
Disney Music Group | City of Hope
Carnival Cruise Lines | Dr. Seuss Enterprises
Brookfield Properties | WE tv
Brookfield Properties | CBS Films
Cost Plus World Market | Sony Pictures Entertainment
The Coca-Cola Company | Sony Pictures Entertainment
Six Flags | Crown Media Family Networks
DMI Music and Media | Her Interactive, Inc.
Sandals | Crown Media Family Networks
Ovation Brands | Genius Brands International
BOYS & GIRLS CLUBS OF AMERICA | CBS Films
McDonald's | Delta Vacations
Valpak | Redbox
Hostess | Universal Pictures
Schwarzkopf Professional | Paramount Pictures
Aloft Hotels | Universal Music Group And Brands
HALLMARK CHANNEL | Six Flags
Anne Groben & Associates |Ovation Brands | Her Interactive, Inc.
Sandals Resorts | Crown Media Family Networks
Hormel Foods Corp. | Fetzer Vineyards
Fandango | Walt Disney Studios
Valpak | Cost Plus World Market
AutoTrader.com |
AIC Hotel Group | KIDZ BOP
Cost Plus World Market | VH1 Save The Music Foundation
Dunkin Donuts | Just Born, Inc.
Lime Media | Special Olympics
Valpak | Disney Music Group
AutoTrader.com | Universal Pictures
Delta Vacations | Crown Media Family Networks
Target | Universal Pictures
Denny's | Warner Bros. Pictures
Shazam | ABC
Top Trumps | Paramount Pictures
Valpak | Pickler and Ben
Tennis Channel | Brookfield Properties
Sleep Number | Walt Disney Studios
Cost Plus World Market | Country Music Association
Acer | Paramount Pictures
Delta Airlines | Country Music Association
Lucky Strike | Warner Bros. Pictures
Cost Plus World Market | Bunim Murray Productions
E.L.F. Cosmetics | HGTV
Special Olympics | Six Flags
Espolòn | 20th Century Fox Filmed Entertainment
AutoTrader.com | Sony Pictures Television
San Diego Zoo | PlayMonster
Kennedy Space Center | DreamWorks Television
DELTA VACATIONS | Crown Media Family Networks
Otter-Pops | Universal Studios Hollywood
Citi | Relativity Media
Nestle | DMI Music
Oculus | Special Olympics
The Movember Foundation | B&G Foods, Inc.
Hyundai | AMC Networks
Merlin Entertainment | Redbox
Madame Tussaud's Wax Museum | Target Stores
General Mills | DMI Music & Media Solutions
Green Giant | Macy's Branded Entertainment Group
Cost Plus World Market | Tennis Channel
Macy's Thanksgiving Day Parade | Crown Media Family Networks
Delta Air Lines | Country Music Association
Universal Studios Hollywood | Konami
Top Trumps | 20th Century Fox Television
Copyright © 2019 The L.A. Office. Other trademarks, copyrights, logos and artwork are the property of the applicable owners.